Description
What Is VidIQ?
VidIQ is a SaaS product designed to help YouTube creators find topic and keywords for their videos. The tool also has a robust YouTube SEO feature set that assists with creating SEO-friendly titles, descriptions and tags.
That they are in fact perfectly legal and that they are even “YouTube Certified” tools.
Sign up to start using vidIQ to grow your YouTube channel for FREE. This site is protected by recaptcha and the Google Privacy Policy and Terms of Service apply. VidIQ helps me in many ways. One is their Video Boost which finds the most relevant keywords and tags.
Plans that scale with your YouTube Channel & Audience
BASICNew to YouTube
Get Started For Free |
PROGet More Analytics and Research KeywordsStarting at $7.50/mo |
BOOST**2X** More Views on New Videos*Starting at $39/mo |
BOOST+Personalized Coaching for Dedicated Creators & AgenciesStarting at $415/mo |
|
---|---|---|---|---|
ACCESSIBILITY | No MCN lock-in! Cancel at any time | |||
Number of Users | 1 | 1 | 1 | 1 |
Number of Channels | 1 | 1 | 1, 3, or 5 | Up to 5 |
vidIQ Keyword Engine | 40, 100, or 200 Videos/Month | 200 Videos/Month | ||
Competitor Tracking | 3 | 6 | 20 | 20 |
Trend Alerts | 1 (limited options) | 1 | 5, 10, or 15 | 15 |
Support | Basic Email | Email & Chat | Email & Chat | Priority Email & Chat |
Academy | ||||
CHROME & FIREFOX EXTENSION | ||||
Video Scorecard | + | + | + | + |
Live Stats Bar | + | + | + | + |
YouTube Description Campaigns | + | + | + | |
Keyword Research Tool | + | + | + | |
Historical Analysis | + | + | + | |
Top Tweets for Videos | + | + | + | |
Top Trending Videos | + | + | + | |
SEO Title & Description Recommendations | + | + | ||
Inline Tag Recommendations | + | + | ||
Video Archival | + | + | ||
Compare Views |
|
|
|
|
WEB SUITE | ||||
Basic Video Analytics | + | + | + | + |
Keyword Research Tool | + | + | + | |
Best Time of Day | + | + | + | |
Bulk SEO Optimizations | + | + | ||
Dedicated SEO Analytics | + | + | ||
Channel Wide Tags | + | + | ||
PLUS | ||||
Monthly Coaching Call | + | |||
Analytics Deep Dive | + | |||
Personalized Tips and Tricks | Only For Boost+ |
No Comments on vidIQ